Deloro Bonuses and Promotions
Deloro Bonuses and Promotions
Deloro’s recorded offers include deposit matches, scheduled weekly rewards and a loss-based bonus. The terms below distinguish individual offer details from the casino’s general bonus rules.
Deloro
Browse the slots. Find a live table.
For the welcome bonus, the recorded wagering rule restricts qualifying play to slots; the 150% match lists bank payments as its payment method, and https://deloro.eu.com/ provides the contextual casino reference.
This table brings together the recorded casino offers and the conditions stated for each, including deposit thresholds, schedules and any specified claim step.
| Offer | Reward | Minimum deposit | Other recorded details |
|---|---|---|---|
| 150% Match on Your Deposit | 150% deposit match | 10, any currency | Bank payment; activate, then deposit |
| 75% Match on Your Deposit | 75% deposit match | 10, any currency | Bank payment; activate, then deposit |
| Tuesday 50% | 50% deposit match | €20 | Every Tuesday; contact support; playthrough uses the balance and bonus balance |
| Thursday 15% | 15% cashback on losses | Not stated | Weekly on Thursday at 7:20 UTC; paid into the player account; no wagering required |
| Friday 55% | 55% deposit match | €20 | Every Friday; contact support; playthrough uses the balance and bonus balance |
| Sunday 60% | 60% deposit match | €20 | Every Sunday; contact support; playthrough uses the balance and bonus balance |
| Unlucky? Get a Bonus! | Bonus amount depends on losses | €20 | Contact support; Telegram-related |
The two deposit matches with detailed wagering terms have different multipliers and payout limits. These figures are recorded for those named offers and should not be confused with the general casino wagering rule.
| Offer | Term | Recorded value |
|---|---|---|
| 150% Match on Your Deposit | Wagering requirement | 35 times the bonus amount |
| 150% Match on Your Deposit | Wager contribution and order | Deposit and bonus funds contribute; real balance is used first |
| 150% Match on Your Deposit | Maximum bonus | 1,500 |
| 150% Match on Your Deposit | Maximum payout | 1,000 |
| 150% Match on Your Deposit | Maximum cashout | 10 times the bonus amount |
| 75% Match on Your Deposit | Wagering requirement | 30 times the bonus amount |
| 75% Match on Your Deposit | Wager contribution and order | Deposit and bonus funds contribute; real balance is used first |
| 75% Match on Your Deposit | Maximum bonus | 750 |
| 75% Match on Your Deposit | Maximum payout | 500 |
| 75% Match on Your Deposit | Maximum cashout | 10 times the bonus amount |
Deloro
Your next round starts at Deloro.
This table summarizes the separately recorded default conditions, including the stated welcome-bonus game restriction and the general validity period.
| Policy | Recorded condition |
|---|---|
| Default casino wagering | 30 times the bonus amount |
| Bonus validity | 30 days |
| Bonus activation minimum | $10 |
| Deposit-match eligibility | One deposit-match bonus per user |
| Balance usage order | Real balance first |
| Welcome-bonus wagering games | Only slots count toward completing the wagering requirement |
| Bonus cancellation | Allowed before wagering |
A separate Invite Your Friends promotion is recorded as paying a monthly percentage from referred players’ bets; its rate and entry conditions are not provided.
The loyalty program adds another reward context: its recorded casino cashback rates vary by tier, and XP ranges identify the listed tier thresholds.
| Tier | XP range | Casino cashback |
|---|---|---|
| BRONZE I | 0–50 XP | 4% |
| BRONZE II | 51–100 XP | 4.5% |
| SILVER I | 101–500 XP | 5% |
| SILVER II | 501–1,000 XP | 5.5% |
| GOLD | 1,001–3,000 XP | 6% |
| PLATINUM | 3,001–5,000 XP | 6.5% |
| DIAMOND | 5,001–10,000 XP | 7% |
| CHAMPION | 10,001–25,000 XP | 7.5% |
| PRIMAL | 25,001–50,000 XP | 8% |
| GODMODE | 50,001–100,000 XP | 10% |
From SILVER II, the recorded shop discount is 50%. The points reward program is also available from SILVER II and awards one point per $75 of turnover.
No Comments
Sorry, the comment form is closed at this time.